Our Par 72, 9 Hole, Ed Ault designed golf course offers fun for the novice golfer as well as the most advanced player. At just a little over 6,000 yards from the back tees, players are challenged by the course layout and large greens. Each hole contains multiple tee boxes for various levels of play and two flags on every green to support a front and back nine setup. Our greens consist of bent grass with Bermuda grass fairways.
We offer three sets of tees to meet and challenge players of all levels.
| Hole | Front Red | Middle Red/White | Back White | Par |
|---|---|---|---|---|
| 1 | 271 | 345 | 348 | 4 |
| 2 | 262 | 296 | 296 | 4 |
| 3 | 130 | 162 | 179 | 3 |
| 4 | 260 | 270 | 314 | 4 |
| 5 | 250 | 331 | 351 | 4 |
| 6 | 150 | 150 | 168 | 3 |
| 7 | 331 | 465 | 465 | 4/5 |
| 8 | 375 | 375 | 425 | 5/4 |
| 9 | 394 | 453 | 453 | 5 |
| 10 | 343 | 335 | 338 | 4 |
| 11 | 262 | 296 | 296 | 4 |
| 12 | 162 | 179 | 217 | 3 |
| 13 | 260 | 270 | 314 | 4 |
| 14 | 308 | 341 | 366 | 4 |
| 15 | 113 | 168 | 168 | 3 |
| 16 | 452 | 452 | 452 | 5 |
| 17 | 425 | 425 | 469 | 5 |
| 18 | 359 | 359 | 394 | 4 |

